IO SL/HL Assessment criteria
Note that the following descriptors have been modified from the official IB descriptors to avoid copyright issues.
IO SL/HL assessment criteria
IO SL/HL Self-evaluation form
IO Pie feedback
Criterion A: Knowledge, understanding, and interpretation
- To what extent does the oral show knowledge and understanding of the extracts, and the literary work and the non-literary body of work from which they were taken?
- To what extent are interpretations relevant to the global issue?
- To what extent are interpretations supported by relevant references to the extracts, the work and the body of work?
Marks | Descriptor |
---|---|
1-2 | The oral shows little knowledge and understanding of the texts. Interpretations are rarely relevant to the global issue and rarely supported by references to the extracts, the work and the body of work. |
3-4 | The oral shows some knowledge and understanding of the texts. Interpretations are somewhat relevant to the global issue and sometimes supported by references to the extracts, the work and the body of work. |
5-6 | The oral shows adequate knowledge and understanding of texts. Interpretations are generally relevant to the global issue and generally supported by references to the extracts, the work and the body of work. |
7-8 | The oral shows good knowledge and understanding of texts. Interpretations are very relevant to the global issue and frequently supported by appropriate references to the extracts, the work and the body of work. |
9-10 | The oral shows perceptive knowledge and understanding of the texts. Interpretations are consistently relevant to the global issue and effectively supported by convincing references to the extracts, the work and the body of work. |
Criterion B: Analysis and evaluation
- To what extent does the oral analyse and evaluate how the authors present the global issue through authorial choices in the extracts, the work and the body of work?
Marks | Descriptor |
---|---|
1-2 | The oral shows little analysis and evaluation of how the authors present the global issue through authorial choices in the extracts, the work and the body of work. |
3-4 | The oral shows some analysis and evaluation of how the authorspresent the global issue through authorial choices in the extracts, the work and the body of work. |
5-6 | The oral shows adequate analysis and evaluation of how the authors present the global issue through authorial choices in the extracts, the work and the body of work. |
7-8 | The oral shows good analysis and evaluation of how the authors present the global issue through authorial choices in the extracts, the work and the body of work. |
9-10 | The oral shows insightful analysis and evaluation of how the authors present the global issue through authorial choices in the extracts, the work and the body of work. |
Criterion C: Coherence, balance, focus and organisation
- To what extent does the oral show coherence, balance, focus and organisation?
Marks | Descriptor |
---|---|
1-2 | The oral shows little coherence, balance, focus and organisation. |
3-4 | The oral shows some coherence, balance, focus and organisation. |
5-6 | The oral shows adequate coherence, balance, focus and organisation. |
7-8 | The oral shows good coherence, balance, focus and organisation. |
9-10 | The oral shows effective coherence, balance, focus and organisation. |
Criterion D: Language
- To what extent is the student’s use of vocabulary, tone, syntax, style and terminology accurate, varied and effective?
Marks | Descriptor |
---|---|
1-2 | The student’s use of vocabulary, tone, syntax, style and terminology is rarely accurate, varied and effective. |
3-4 | The student’s use of vocabulary, tone, syntax, style and terminology is sometimes accurate, varied and effective. |
5-6 | The student’s use of vocabulary, tone, syntax, style and terminology is generally accurate, varied and effective. |
7-8 | The student’s use of vocabulary, tone, syntax, style and terminology is frequently accurate, varied and effective. |
9-10 | The student’s use of vocabulary, tone, syntax, style and terminology is convincingly accurate, varied and effective. |
Last modified: Monday, 9 September 2024, 12:42 PM