Criterion Cii - Evaluate the product
To achieve 7-8
The student evaluates the product by weighing up the strengths and limitations of the product based on the success criteria fully supported with specific evidence or detailed examples.
These evaluation tables provide a
detailed assessment of the Green Futures Recycling App, highlighting
specific successes and achievements within each success criterion.
Example 1: Cultural Kaleidoscope
Criteria | Product Success Criteria | Successes and Achievements | Areas for Improvement |
---|---|---|---|
Captivating Visuals | Image Clarity: Each photograph is clear and sharp with no blurriness. | The use of advanced camera settings and careful framing ensured the clarity of each image, capturing the diverse cultural subjects crisply. | Considerable success was achieved in engaging viewers through visually compelling and emotionally resonant photographs, demonstrating a strong connection to the project's objectives. |
High-Quality Resolution | Resolution: All images have a high resolution suitable for printing. | Meticulous attention to detail during post-processing maintained a resolution of 300 DPI or higher, ensuring optimal print quality and display. | Success was notable in producing high-resolution images that exceeded the standard printing requirements, contributing to the professional quality of the series. |
Theme Consistency | Consistency in Theme: Each photograph aligns with the unique theme. | The strong thematic cohesion was achieved through meticulous planning, ensuring each photograph contributed meaningfully to the overarching narrative of cultural diversity. | Noteworthy success was attained in maintaining a consistent and cohesive theme throughout the series, fostering a unified and impactful visual narrative. |
Innovative Approach | Creativity: The series demonstrates creative and innovative ideas. | Innovative angles, perspectives, and storytelling techniques were employed, pushing the boundaries of conventional photography to create a visually striking and thought-provoking series. | The project excelled in presenting innovative and fresh perspectives, garnering attention for its creative approach and unique storytelling methods. |
Visually Pleasing | Aesthetics: The images are visually pleasing with balanced composition. | Balanced composition, thoughtful use of color, and attention to lighting created visually appealing images that resonated with the project's artistic goals. | Success was evident in achieving a visually pleasing aesthetic, with positive feedback on the balanced composition and artistic elements of each photograph. |
Fresh Perspective | Originality: The series showcases a fresh and unique perspective. | The exploration of unconventional angles and cultural elements presented in a unique way contributed to the series' distinctiveness and originality. | Notable success was achieved in presenting a fresh and unique perspective, capturing attention for the project's original and innovative portrayal of cultural diversity. |
Cultural Relevance | Relevance: Themes of photographs directly relate to cultural diversity. | Thorough research and understanding of cultural contexts ensured that each theme directly contributed to a deeper understanding of the cultural diversity represented. | Success was evident in maintaining cultural relevance, with each theme contributing meaningfully to a broader understanding of diverse cultures, fostering a rich and insightful narrative. |
Compelling Narratives | Storytelling: The images tell compelling stories or evoke emotions. | Each photograph was carefully crafted to tell a narrative, evoke emotions, or provoke thoughtful reflection, contributing to a powerful and engaging series. | Significant success was achieved in crafting compelling narratives, with each photograph effectively conveying stories and emotions, creating an engaging and impactful visual experience. |
Advanced Technical Skills | Technical Skill: Photographs demonstrate advanced technical skills. | Proficiency in advanced photography techniques, including focus, exposure, and post-processing, showcased a high level of technical skill applied throughout the project. | Success was notable in demonstrating advanced technical skills, with a high level of proficiency in executing complex photographic techniques, contributing to the overall quality of the series. |
Consistent Size and Format | Size and Format: Images conform to a predetermined size and format. | Standardization of size and format across all images ensured a cohesive presentation suitable for exhibition and maintained the integrity of the series. | Success was achieved in maintaining consistent size and format, contributing to a cohesive and professional presentation, aligning with exhibition standards and project goals. |
Print Quality and Review | Print Quality: Physical prints maintain image quality and color accuracy. | High-quality prints were achieved through meticulous attention to color accuracy, ensuring the final physical prints reflected the intended visual impact. Peer reviews provided valuable insights for refining print quality further. | Success was evident in achieving high-quality physical prints, meeting color accuracy standards, and incorporating constructive feedback from peer reviews to enhance the overall print quality. |
Example 2: Green Futures Recycling App:
Areas of Strength | Product Success Criteria | Successes and Achievements | Areas for Improvement |
---|---|---|---|
Intuitive User Interface | User-Friendliness: The app is intuitive and user-friendly. | The design prioritized user experience, resulting in an intuitive interface that promotes ease of use and accessibility. | Success was achieved in creating a user-friendly interface, ensuring that users can navigate the app seamlessly. |
Engaging Interactivity | Interactivity: The app provides engaging interactive features. | Incorporation of interactive elements, such as gamification and visual cues, contributed to an engaging user experience, encouraging active participation. | Success was notable in creating engaging interactive features that enhanced user engagement and interaction with the app. |
Seamless School Integration | School Community Integration: The app seamlessly integrates with the school community. | Integration with school systems, schedules, and communication channels ensured the app's alignment with the broader school community, fostering a sense of unity. | Success was evident in seamlessly integrating the app with school processes, promoting efficient communication and collaboration within the school community. |
Easy Access to Information | Information Accessibility: Users can easily access relevant information. | Clear organization of information and intuitive navigation facilitated easy access to recycling guidelines, updates, and other essential details, enhancing user convenience. | Success was achieved in ensuring easy access to relevant information, contributing to a streamlined user experience. |
Reliable Error-Free Functionality | Error-Free Functionality: The app functions without errors. | Rigorous testing and debugging processes were implemented to ensure the app's reliable and error-free functionality, providing users with a seamless experience. | Success was notable in achieving error-free functionality, enhancing the overall reliability and performance of the app. |
Swift and Responsive Performance | Responsiveness: The app responds swiftly to user interactions. | Optimization for quick response times and smooth performance, even under high user loads, contributed to a responsive and efficient user experience. | Success was evident in achieving swift and responsive performance, ensuring users experience minimal delays or interruptions while using the app. |
Visually Appealing Design | Visual Appeal: The app features visually appealing and cohesive design. | Attention to visual aesthetics and consistent design elements resulted in a visually appealing interface that aligns with the app's purpose and promotes engagement. | Success was achieved in creating a visually appealing design that enhances the overall attractiveness of the app, positively impacting user engagement. |
Effective Data Collection and Reporting | Data Collection and Reporting: The app effectively collects and reports data. | Implementation of robust data collection mechanisms and reporting features facilitated accurate tracking of recycling metrics, enabling informed decision-making. | Success was notable in establishing effective data collection and reporting capabilities, providing valuable insights for monitoring and improving recycling initiatives. |
Notification Functionality | Notification Functionality: The app includes effective notification features. | Integration of timely and relevant push notifications enhanced communication with users, keeping them informed about recycling events, updates, and achievements. | Success was evident in incorporating effective notification functionality, ensuring users receive timely and pertinent information through push notifications. |
Cross-Platform Compatibility | Compatibility: The app is compatible with various devices and platforms. | Thorough testing and optimization ensured compatibility across different devices and platforms, promoting accessibility for a diverse user base. | Success was achieved in ensuring cross-platform compatibility, allowing users to access the app seamlessly on various devices. |
Responsive Feedback Mechanism | Feedback Mechanism: The app includes a responsive feedback mechanism. | Implementation of user-friendly feedback features encouraged users to provide valuable input, contributing to continuous improvement and refinement of the app. | Success was notable in establishing a responsive feedback mechanism, facilitating user engagement and promoting continuous enhancement based on user input. |
Guidelines
To reach the higher levels of Cii, candidates need to evaluate (making an appraisal by weighing strengths and limitations) their product by systematically going through each of their stated success criteria.
Simply describing their product, even if doing so in alignment with the aspects of the success criteria, will not qualify as an evaluation according to the command term definition.
Another commonly observed fault in Cii was to present results from a survey without further analysis of that data, which will not account for as an evaluation either.
Candidates should be guided to not just present results from a survey or the views of others. If candidates choose to survey others for opinions on the quality of their product, at a minimum the candidate has to interpret that data to make an appraisal of the product’s quality, by weighing up strengths and limitations.